List of Empanelled AMCs
Pratibha financial services · ARN 159165
pratibhaadvisors@gmail.com · +919452244500
AMCs selected by the ARN holder for distribution.
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | 360 ONE Asset Management Limited SEBI Reg No: MF/067/11/02 |
360 ONE Centre, Kamala City, Senapati Bapat Marg, Lower Parel, | Mar 23, 2011 - Perpetual |
| 2 | Axis Asset Management Co. Ltd. SEBI Reg No: MF/061/09/02 |
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra, Pin: 400 013 | Dec 04, 2009 - Perpetual |
| 3 | Bandhan AMC Limited SEBI Reg No: MF/042/00/3 |
6th Floor, 841, One World Center, Jupiter Mill, Senapati Bapat Marg, Prabhadevi (West), | Mar 13, 2000 - Perpetual |
| 4 | Edelweiss Asset Management Limited SEBI Reg No: MF/057/08/02 |
Edelweiss House Off. C.S.T Road, Kalina, | Apr 30, 2008 - Perpetual |
| 5 | HSBC Asset Management (India) Private Ltd. SEBI Reg No: MF/046/02/5 |
9-11 Floors, NESCO IT Park, Building no. 3, Western Express Highway, Goregaon (East) | May 27, 2002 - Perpetual |
| 6 | ICICI Prudential Asset Management Company Limited SEBI Reg No: MF/003/93/6 |
ICICI Prudential Mutual Fund Tower, Vakola, Santacruz East, Mumbai | Oct 13, 1993 - Perpetual |
| 7 | Kotak Mahindra Asset Management Company Limited. SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (E) | Jun 23, 1998 - Perpetual |
| 8 | Mirae Asset Investment Managers (India) Pvt. Ltd SEBI Reg No: MF/055/07/03 |
Unit 606, 6th Floor, Windsor, Off CST Road, Kalina, Santacruz (E), | Feb 20, 2008 - Perpetual |
| 9 | Motilal Oswal Asset Management Company Limited SEBI Reg No: MF/063/09/04 |
Motilal Oswal Tower, 10th Floor, Rahimtullah Sayani Road, Opposite Parel ST Depot, Prabhadevi,Mumbai | Dec 29, 2009 - Perpetual |
| 10 | UTI Asset Mgmt. Co. Ltd. SEBI Reg No: MF/048/03/01 |
UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East) | Jan 14, 2003 - Perpetual |
| 11 | Tata Asset Management Limited SEBI Reg No: MF/023/95/9 |
1903, B-Wing, Parinee Crescenzo, G-Block, Bandra Kurla Complex, Bandra East | Jun 30, 1995 - Perpetual |
| 12 | SBI Funds Management Limited SEBI Reg No: MF/009/93/3 |
9th Floor, Crescenzo, C-38 & 39, G Block, Bandra Kurla Complex, Bandra (East), | Dec 23, 1993 - Perpetual |
| 13 | WhiteOak Capital Asset Management Limited SEBI Reg No: MF/074/18/02 |
Unit No. B, 1st Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi | Jul 03, 2018 - Perpetual |
| 14 | PPFAS Asset Management Pvt. Ltd. SEBI Reg No: MF/069/12/01 |
81/82, 8th Floor, Sakhar Bhavan, Ramnath Goenka Marg, 230, Nariman Point, | Oct 11, 2012 - Perpetual |
| 15 | Nippon Life India Asset Management Limited SEBI Reg No: MF/022/95/1 |
30th Floor, One Lodha Place, Senapati Bapat Marg, | Jun 30, 1995 - Perpetual |
| 16 | HDFC Asset Management Company Limited SEBI Reg No: MF/044/00/6 |
“HDFC House”, 2nd Floor, H.T. Parekh Marg, 165-166, Backbay Reclamation, Churchgate, | Jun 30, 2000 - Perpetual |
| 17 | Invesco Asset Management (India) Private Limited SEBI Reg No: MF/052/06/01 |
2101-A, A Wing, 21st Floor, Marathon Futurex, N .M. Joshi Marg, Lower Parel | Jul 24, 2006 - Perpetual |
| 18 | DSP Asset Managers Private Limited SEBI Reg No: MF/036/97/7 |
The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West) | Jan 30, 1997 - Perpetual |
| 19 | Franklin Templeton Asset Management (India) Private Limited SEBI Reg No: MF/026/96/8 |
One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone (West) | Feb 19, 1996 - Perpetual |
| 20 | Canara Robeco Asset Management Company Limited SEBI Reg No: MF/004/93/4 |
Construction House, 4th Floor, 5 Walchand Hirachand Marg, Ballard Estate, | Oct 19, 1993 - Perpetual |
| 21 | Bajaj Finserv Asset Management Limited SEBI Reg No: MF/078/23/04 |
S. No. 208-1B, Off Pune Ahmednagar Road, Lohagaon, Viman Nagar, | Feb 28, 2023 - Perpetual |
| 22 | Aditya Birla Sun Life AMC Limited SEBI Reg No: MF/020/94/8 |
One World Center,Tower 1, 17th Flr, Jupiter Mills,Senapati Bapat Marg,Elphinstone Road | Dec 23, 1994 - Perpetual |
